- Builder:
- AMELS
- Category:
- Mega Yacht
- Model Year:
- 2016
- Year Built:
- 2016
- Country:
- Italy
- Registration #:
- 9600683
- Coast Guard #:
- George Town
| Staterooms | 6 |
| Sleeps | 12 |
| Configuration | 1x Master, 2x VIP, 2x Double, 1x Twin |
| Crew Cabins | 11 |
| Crew | 19 |
| Main Engines | 2x Caterpillar (3516C) 2,575 hp (Port 4900 / Stb 4893 hours) |
| Gear Boxes | Reintjes WAF 863 (reduction of 4,955 :1) |
| Shafts & Propellers | Rubber Design shaft line arrangement |
| Propellers | 2x Fixed-pitch five-blade CuNiAl |
| Steering gear installation | Promac |
| Fuel oil, including day tanks | 175 000 L |
| Fresh water | 39 000 L |
| Pool water | 30 500 L |
| Grey water | 26 900 L |
| Black water | 11 500 L |
| Black water tank | 2 400 L |
| Oily Bilge water | 6 400 L |
| Dirty oil | 6 000 L |
| Clean oil | 8 000 L |
| Watermist | 9 000 L |
| Generators: | 2x Caterpillar 3516C hd C-rating 280 ekW @ 0.8 pf (Port 9717/ Stb 9719 hours) |
| Emergency genset | 1x Caterpiller C 6.6 200 ekW @ 0.8 pf (4724 hours) |
| Voltage: | 230/400 VAC |
| Phase(s): | 3x |
| Frequency: | 50 Hz |
| Shore connection - transformer | Imtech |
| Batteries main engines | Imtech |
| Batteries generators | Imtech |
| Batteries emergency set | Imtech |
| Lightning normal control | Imtech |
| Emergency lighting | Imtech |
| Search lights | Imtech |
| Portable searchlight | Imtech |
| Day signalling lamp | Imtech |
| Underwater lights | Imtech |
| Fleed Broad band satellite communication | FBB Alphatron / Sailor |
| Navtex receiver | NCR 333 Alphatron / JRC |
| VHF radio telephones | TT6222 Alphatron / Sailor |
| Telephone installation | Van Bergen Henegouwen |
| SSB radio MF/HF tranciever | TT compact 6000 Alphatron / Sailor |
| Portable GMDSS VHF | SP 3520 Alphatron / Sailor |
| Inmarsat-C satellite communication | TT 6010 Alphatron / Sailor |
| Entertainment system | Van Bergen Henegouwen |
| Crew intercom system | Imtech |
| ARPA S-Band radar | JMA 5330/12 Alphatron / JRC |
| ARPA X-Band radar | JMA 5310/6 Alphatron / JRC |
| Automatic identification system | R4 Alphatron / SAAB |
| Autopilot | Alphaseapilot MFC Alphatron |
| Echo Sounder | JFE-380 Alphatron / JRC |
| Radar Transponder (SART) | S 4 Alphatron / Mc Murdo |
| Gyro Compass | Alphaminicourse Alphatron |
| Magnetic Compass | MK4 Alphatron / Klevin Hughes |
| Speed log | Anthea Alphatron / Ben |
| ECDIS | JFE-380 Alphatron / JRC |
| DGPS | sliding shoe pump L125 TBU / Megator |
| Wind Unit | PB-200 Alphatron/Airmax |
| Remote control FPP | Marex OS Imtech/ Rexroth |
| Bow anchor | 2 x 855 kg Wortelboer, chain 192,5 m |
| Stern anchor | 1x 428 kg, chain 165 m |
| Anchor chain | Wortelboer |
| Anchor winch aft | Steen |
| Anchor winch fore | Steen, type 23-9 size 13-30 |
| Bilge / fire fighting pumps | VM-EF-50/20, Reikon / Azcue |
| Dirty oil pump | sliding shoe pump L125 TBU / Megator |
| Blackwater pump | B45G, Reikon / Azcue |
| Blackwater treatment system | HL Cont Plus 05, Nicoverken / Hamann |
| Hot water pump | UP 25-80-N 180 Reikon/ Azcue |
| Fresh water pumps | 2x circulation pumps, 70 m3/hr @ 2,9 bar VM-80/16 Reikon / Azcue |
| Freshwater filtration/treatment | Idromar |
| Fuel filter | Separ 2000 Snijder |
| Fuel oil separator | P605 Alfa Laval |
| Fuel oil tender fill pump | BT-HM-32D3 Reikon / Azcue |
| Fuel oil transfer pump | BT-IL-52D3 Reikon / Azcue |
| Grease separator | G.T.- 0,5 Facet |
| Greywater pumps | B45G Reikon / Azcue |
| Tender cranes | 4x telescopic overhead sliding cargo cranes in the water sport store, 2x at each side, for handling the tenders. |
| 1x Jet ski crane | 2x 400 VAC winch motors 500 kg Van Driel |
| Stabilizer system | 4x Quantum Model QC 1800 and 1500 Zero Speed non-retractable fins for active roll damping from 0 to maximum speed |
| Bow thruster | Electric 200 ekW, E-prop VEP 800, Veth |
| Sea water pump | 2x frequency controlled sea water cooling pumps 45 m3/hr @ 1,2 bar |
| Fresh water pumps | |
| Cathodic protection | Chemetall, Zinc |
| Hatches in hull and superstructure | de Vor, Minderhoud & Schipper |
| Capstans | 59-9 size 08-40, Steen |
| Exhaust gas system emergency generator engine | Marquip |
| Exhaust gas system main auxiliary engines | Hug Engineering, Marquip |
| Exhaust gas system main engines | Marquip |
| Hull side doors | Winel |
| Hydraulic power pack I | QIS 160 Quantum Hydraulic |
| Hydraulic power pack II | QP20/20 Quantum Hydraulic |
| Hydraulic power pack III | van Driel |
| Hydraulic power pack IV | Promac |
| Hydraulic power pack V | Holland Marine lift |
| Hydrophoor pumps | BR-4/30RR Reikon |
| Hydrophoor set (pumps + tank) | BR-41/30RR + 50 ltr tank Reikon / Azcue |
| Anti fouling system | Corrosion & Water Control |
| Electric Heater | ETECH W28 ACV |
| Accommodation ladder | Winel |
| Back-flow preventers | 909Watts |
| Exposed sliding doors | Alukwa |
| Fairleads | Damen Trading Suzhoy |
| Hatch over MOB tender | Winel |
| Mooring bollards | Damen Trading Suzhoy |
| Sanitary fixtures | Grohe, Dornbracht |
| Sanitary vacuum system | Jets 15 MB-DNicoverken / Jets |
| Tender filling equipment | Braunwarth BT 5.15.19 ExAcess Benelux |
| Toilets, bidets | Evac |
| Transom door | Winel |
| Watertight door inside hull (hinged), Watertight sliding door inside hull, Weathertight hinged doors superstructure | de Vor |
| Wind Unit | PB-200Alphatron/Airmax |
| Window wipers | Bellship / Speich |
| Windows | Wigo |
| JB Nautic | |
| Marioff Hi-Fog |
| Air conditioning | 500 l/min at 7,5 bar |
| Watermakers | 2x IDM 16 Duplex Idromar reverse osmosis water makers 16.000 l per 24 hours |
| Calorifiers | 3x 606 l Electric heating 24 kW |
| Air compressor | Kaeser SX 6 | Luitec / Kaeser |
| Air dryer | AS-K 182 | Luitec / Zander |
| Galley equipment and furniture | Roland Kuchentechnik |
| Laundry equipment | Miele |
| Heat exchanger | APV Q030 MG-06/2 AMW Marine |
| Hot water boilers | HR 601 ACV |
| Elevator | Holland Marine Lift |
| Cold rooms | Fridina |
| Conning | Alpha conningAlphatron |
| Dumbwaiter | KE-170Holland Marine Lift |
| Fire fighting equipment | Tyco T2000 |
| Fixed fire fighting system | Surviva 25 Survitec / RFD |
| Smoke and fire detection | JB Nautic |
| Life raft | Ricom 3500 Imtech |
| Life saving appliance | E 5 Alphatron / Mc Murdo |
| Engine room alarm system | E 5 Alphatron / Mc Murdo |
| EPIRB | E 5 Alphatron / Mc Murdo |